- TIM 40
- 18° x 14° | TIM 40 | f=20 mm
- 29° x 22° | TIM 40 | f=12.7 mm
- 53° x 38° | TIM 40 | f=7.7 mm
- 80° x 54° | TIM 40 | f=5.7 mm
- TIM 41
- 18° x 12° | TIM 41 | f=20 mm
- 29° x 18° | TIM 41 | f=12.7 mm
- 53° x 31° | TIM 41 | f=7.7 mm
- 80° x 44° | TIM 41 | f=5.7 mm
- TIM 160S
- 30° x 23° | TIM 160S | f=5 mm
- 12° x 9° | TIM 160S | f=13 mm
- 55° x 40° | TIM 160S | f=3 mm
- 80° x 54° | TIM 160S | f=2 mm
- TIM QVGA
- 18° x 14° | TIM QVGA HD/G7 | f=20 mm
- 29° x 22° | TIM QVGA HD/G7 | f=13 mm
- 53° x 38° | TIM QVGA HD/G7 | f=8 mm
- 80° x 54° | TIM QVGA HD/G7 | f=6 mm
- TIM VGA
- 15° x 11° | TIM VGA / VGA-G7 | f=41.5 mm
- 33° x 25° | TIM VGA / VGA-G7 | f=18.7 mm
- 60° x 45° | TIM VGA / VGA-G7 | f=10.5 mm
- 90° x 64° | TIM VGA / VGA-G7 | f=7.7 mm
- 12° x 9° | TIM VGA Microscope optics | f=44 mm
- TIM M
- 4° x 3° | TIM M-1 382x288px | f=75 mm
- 7° x 5° | TIM M-1 382x288px | f=50 mm
- 13° x 10° | TIM M-05 / M-1 382x288px | f=25mm
- 20° x 15° | TIM M-1 382x288px | f=16mm
- 9° x 5° | TIM M-1 764x480px | f=75mm
- 13° x 8° | TIM M-1 764x480px | f=50mm
- 26° x 16° | TIM M-05 / M-1 764x480px | f=25mm
- 39° x 25° | TIM M-1 764x480px | f=16mm
mm
m
GO
IFOV
MFOV
Field of view at object surface
Width:
Height:
Diagonal:
Pixel size:
3x3 Pixel: